| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
				| 4/1/2022 | Tiger Finance, LLC [Lender] | $5.2 MM | Undisclosed | Consumer Products | Credit Facility | 
				| 4/1/2022 | CIT Real Estate Finance [Lender] | $35.6 MM | Undisclosed | Real Estate | Credit Facility | 
				| 4/1/2022 | Eastern Bank [Lender] | $8.0 MM | Boston Battery | Distribution | Asset-Based Credit Facility | 
				| 4/1/2022 | Sprott Resource Lending Partnership [Lender] | $185.0 MM | Marathon Gold Corporation | Metals and Mining | Term Loan | 
				| 4/1/2022 | DNB Capital LLC [Lender] Societe Generale [Lender]
 Citibank [Lender]
 Credit Agricole Corporate and Investment Bank [Lender]
 Credit Industriel et Commercial [Lender]
 | $175.0 MM | Eneti,, Inc. | Energy | Multicurrency Credit Facility | 
				| 4/4/2022 | KeyBank [Lender] | $75.0 MM | Mobile Infrastructure Corporation | Real Estate | Revolving Credit Facility | 
				| 4/4/2022 | U.S. Bank [Lender] | $15.0 MM | The Swiss Helvetia Fund | Investment Financing | Revolving Credit Facility | 
				| 4/5/2022 | Hercules Capital, Inc. [Lender] | $75.0 MM | Viridian Therapeutics | Biotechnology | Debt Financing Agreement | 
				| 4/6/2022 | JPMorgan Chase Bank [Lead Lender] Truist Bank [Lender]
 Bank of America [Lender]
 MUFG [Lender]
 Sumitomo Mitsui Banking Corporation [Lender]
 Wells Fargo Bank [Lender]
 | $4.8 B | Ares Capital Corporation | Investment Financing | Revolving Credit Facility | 
				| 4/6/2022 | Encina Lender Finance [Lender] | $105.0 MM | Stride Funding | Education | Senior Credit Facility |