| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
			| 10/16/2025 | White Oak Commercial Finance [Lender] | $25.0
                                MM | Undisclosed - Omnichannel Retailer | Retail | ABL Revolver | 
			| 10/10/2025 | SG Credit Partners [Lender] | $20.0
                                MM | Ring Concierge | Retail | Asset-Based Credit Facility | 
			| 9/24/2025 | White Oak Commercial Finance [Lender] | $20.0
                                MM | Lulu's Fashion Lounge LLC | Retail | Asset-Based Revolving Credit Facility | 
			| 7/28/2025 | JPMorgan Chase Bank [Administrative Agent, Issuing Agent, Swing Line Lender, Joint Lead Arranger, Joint Bookrunner] Truist Securities [Joint Lead Arranger, Joint Bookrunner]
 PNC Capital Markets [Joint Lead Arranger, Joint Bookrunner]
 Truist Bank [Co-Syndication Agent]
 PNC Bank [Co-Syndication Agent]
 Bank of America [Co-Documentation Agent]
 BMO Bank [Co-Documentation Agent]
 U.S. Bank [Co-Documentation Agent]
 | $600.0
                                MM | Sprouts Farmers Market | Retail | Revolving Credit Facility | 
			| 7/24/2025 | Gordon Brothers [Lender] | $29.6
                                MM | Northern Reflections | Retail | Credit Facility | 
			| 6/16/2025 | WhiteHawk Capital Partners [Lender] | $70.0
                                MM | Undisclosed - Online Grocer | Retail | Senior Secured Term Loa | 
			| 6/2/2025 | SLR Credit Solutions [Lender] | $350.0
                                MM | Saks Global | Retail | $300MM FILO Facility; $50MM Secured Term Laon | 
			| 6/3/2025 | Gordon Brothers [Lender] | $24.5
                                MM | Linen Chest | Retail | Revolving Credit Facility | 
			| 5/13/2025 | Beyond [Lender] | $5.2
                                MM | Kirkland's | Retail | Credit Facility Expansion | 
			| 4/29/2025 | Percent [Lender] | $1.4
                                MM | Undisclosed - Consumer Retailer | Retail | Asset-Based Credit Facility | 
			| 2/25/2025 | First Citizens Middle Market Banking [Lender] | $15.7
                                MM | Raymour & Flanigan | Retail | Financing Facility | 
			| 12/17/2024 | Gordon Brothers [Lender] | $83.3
                                MM | Toys "R" Us | Retail | First-lien Revolving Credit Facility; FILO Term Loan | 
			| 10/16/2024 | Second Avenue Capital Partners [Administrative Agent] Pathlight Capital LLC [Participant]
 | $120.0
                                MM | The Aaron’s Company, Inc. | Retail | Senior Secured Revolving Line of Credit | 
			| 10/2/2024 | Second Avenue Capital Partners [Lender] Ares Management Corporation [Lender]
 | $175.0
                                MM | Gabe's | Retail | Senior Secured Revolving Line of Credit | 
			| 9/18/2024 | Second Avenue Capital Partners [Lender] SB360 Capital Group, LLC [Lender]
 Ares Commercial Finance [Lender]
 | $112.0
                                MM | Backcountry | Retail | Senior Secured Revolving Credit Facility & Term Loan | 
			| 8/5/2024 | Pathlight Capital LLC [Administrative Agent] | $45.0
                                MM | Sportsman’s Warehouse Holdings | Retail | Senior Secured Term Loan | 
			| 5/30/2024 | First Citizens Middle Market Banking [Lender] | $31.5
                                MM | Jaclyn LLC | Retail | Financing Facility | 
			| 5/28/2024 | Eclipse Business Capital [Lender] | $170.0
                                MM | Undisclosed - Specialty Retailer | Retail | Senior Secured Asset-Based Loan Facility | 
			| 4/25/2024 | Gordon Brothers [Agent] | $200.0
                                MM | Big Lots, Inc. | Retail | Delayed Draw Term Loan | 
			| 4/22/2024 | Edge Capital Lending [Lender] | $6.0
                                MM | Undisclosed - Omni-channel Brand Retailer | Retail | Line of Credit | 
			| 3/27/2024 | Gordon Brothers [Lender] | $100.0
                                MM | Jo-Ann Stores LLC | Retail | First-in, Last-out Credit Facility | 
			| 3/5/2024 | Eclipse Business Capital [Lender] | $85.0
                                MM | Undisclosed - Electronics Retailer | Retail | Senior Secured Asset-Based Credit Facility | 
			| 1/10/2024 | Iron Horse Credit [Lender] | $1.5
                                MM | Undisclosed | Retail | Inventory Line of Credit | 
			| 11/2/2023 | Bank of America [Administrative Agent, Collateral Agent] | $900.0
                                MM | Neiman Marcus Group | Retail | Asset-Based Lending Facility Amendment | 
			| 9/21/2023 | King Trade Capital [Purchase Order Finance Lender] | $1.5
                                MM | Undiosclosed | Retail | Purchase Order Finance Facility | 
			| 6/28/2023 | Pathlight Capital LLC [Administrative Agent] | $135.0
                                MM | Designer Brands Inc. | Retail | Senior Secured Term Facility | 
			| 6/21/2023 | Aequum Capital [Lender] | $7.5
                                MM | Undisclosed | Retail | Asset-Based Revolver | 
			| 3/1/2023 | Eclipse Business Capital [Lender] | $135.0
                                MM | Undisclosed | e-Commerce | Revolving Credit Facility | 
			| 2/15/2023 | Invictus Global Management LLC [Debtor-in-Possession Lender] | $51.5
                                MM | Tuesday Morning Corp. | Retail | Debtor-in-Possession Facility | 
			| 6/9/2022 | Gordon Brothers [Lender] | $10.0
                                MM | Tuesday Morning | Retail | Term Loan | 
			| 5/4/2022 | Huntington Business Credit [Administrative Agent, Joint Bookrunner, Joint Lead Arranger] | $550.0
                                MM | Designer Brands, Inc. | Retail | Credit Facility | 
			| 4/26/2022 | Second Avenue Capital Partners [Lender] | $10.0
                                MM | myGemma | e-Commerce | Senior Secured Credit Facility | 
			| 11/18/2021 | Wells Fargo Bank [Lead Lender] Bank of America [Lender]
 JPMorgan Chase Bank [Lender]
 Truist Bank [Lender]
 HSBC  [Lender]
 | $400.0
                                MM | The Children's Place | Retail | $350MM Revolving Credit Facility; $50MM Term Loan | 
			| 10/26/2021 | Bank of America [Administrative Agent, Collateral Agent] | $2.0
                                B | Restoration Hardware | Retail | Term Loan | 
			| 10/15/2021 | Tiger Finance, LLC [Lender] | $8.2
                                MM | Outdoor Adventure Brands | e-Commerce | Credit Facility | 
			| 8/27/2021 | SLR Credit Solutions [Lender] | $25.0
                                MM | bebe stores | Retail | Term Loan | 
			| 10/7/2020 | Pathlight Capital LLC [FILO Agent] | $125.0
                                MM | The Neiman Marcus Group | Retail | FILO Facility | 
			| 4/11/2016 | Royal Bank of Canada [Joint Lead Arranger] UBS [Joint Lead Arranger]
 RBS Citizens Business Credit [Joint Lead Arranger]
 | $160.0
                                MM | 99 Cents Only Stores LLC | Retail | Asset-Basd Revolving Credit Facility Amendment; Extension | 
			| 4/2/2013 | PNC Bank [Lender] | $15.0
                                MM | Appliance Recycling Centers of America | Retail | Revolver | 
			| 12/27/2012 | Key Bank [Lender] | $40.0
                                MM | Phillips Edison-ARC Shopping Center REIT Inc. | Retail | Senior Secured Revolver | 
			| 11/28/2012 | Salus Capital Partners [Lender] | $9.5
                                MM | Bakers Footwear Group | Retail | Working Capital Facility |