| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
			| 10/8/2025 | Rosenthal Capital Group [Lender] | $1.5
                                MM | Undisclosed - Womenswear Brand | Apparel | Credit Facility | 
			| 7/15/2025 | Rosenthal Capital Group [Lender] | $12.0
                                MM | Undisclosed - Canadian Licensed Apparel Company | Apparel | Purchase Order Financing Facility | 
			| 7/2/2025 | Siena Lending Group LLC [Lender] | $30.0
                                MM | HandsFree Labs Inc./Kizik Design, LLC | Apparel | Senior Secured Credit Facility | 
			| 2/25/2025 | Republic Business Credit [Lender] | $1.5
                                MM | Undisclosed - Apparel Manufacturer | Apparel | Factoring Facility | 
			| 2/13/2025 | MidCap Business Credit LLC [Lender] | $10.0
                                MM | Undisclosed - Clothing Distributor |  | Revolving Asset-Based Line of Credit | 
			| 12/27/2024 | The Hedaya Capital Group [Factor] | $2.5
                                MM | Undisclosed - Golf Apparel Company | Apparel | Factoring Facility | 
			| 12/10/2024 | LSQ [Lender] | $12.0
                                MM | Undisclosed - Apparel Company | Apparel | Invoice Finance Facility | 
			| 11/14/2024 | Rosenthal & Rosenthal, Inc. [Factor] | $2.0
                                MM | Undisclosed - Apparel Importer | Apparel | Factoring Facility | 
			| 11/6/2024 | Republic Business Credit [Lender] Change Capital [Lender]
 | $17.0
                                MM | Undisclosed - Outdoor Apparel Manufacturer | Apparel | $15MM Asset-Based Loan; $2MM Junior Debt Facility | 
			| 10/23/2024 | Entrepreneur Growth Capital [Lender] | $5.0
                                MM | Undisclosed - European Apparel Company | Apparel | Asset-Based Line of Credit | 
			| 9/18/2024 | Second Avenue Capital Partners [Lender] SB360 Capital Group, LLC [Lender]
 Ares Commercial Finance [Lender]
 | $112.0
                                MM | Backcountry | Retail | Senior Secured Revolving Credit Facility & Term Loan | 
			| 9/5/2024 | nFusion Capital [Factor] | $1.0
                                MM | Undisclosed - Men's Apparel Manufacturer | Apparel | Factoring Line of Credit | 
			| 7/16/2024 | Republic Business Credit [Factor] | $3.0
                                MM | Undisclosed - Clothing Manufacturer | Apparel | Factoring Facility | 
			| 6/19/2024 | Mountain Ridge Capital [Lender] | $20.0
                                MM | Undisclosed - Apparel Manufacturer | Apparel | Senior Secured Credit Facility | 
			| 4/16/2024 | Mountain Ridge Capital [Lender] | $24.0
                                MM | Undisclosed - National Fashion Apparel Distributor | Apparel | Senior Secured Credit Facility | 
			| 2/22/2024 | Gateway Trade Funding [Lender] | $2.5
                                MM | Undisclosed - Apparel Company | Apparel | Purchase Order Facility | 
			| 2/1/2024 | Second Avenue Capital Partners [Lender] | $15.0
                                MM | Brixton | Apparel | Senior Secured Credit Facility | 
			| 1/3/2024 | Blue Torch Capital [Lender] JPMorgan Chase Bank [Lender]
 Sculptor Capital Management [Lender]
 Arbour Lane Capital Management [Lender]
 | $260.0
                                MM | Lands' End | Apparel | Term Loan | 
			| 8/18/2023 | Second Avenue Capital Partners [Lender] | $12.0
                                MM | ThirdLove | Apparel | Revolving Credit Facility | 
			| 5/15/2023 | CIT [Agent] | $40.0
                                MM | J. Jill | Apparel | Revolving Credit Facility | 
			| 3/14/2023 | Republic Business Credit [Factor] | $1.5
                                MM | Undisclosed | Apparel | Factoring Facility | 
			| 2/16/2023 | CIT Commercial Services [Factor] | $8.0
                                MM | Undisclosed | Apparel | Factoring Facility | 
			| 6/29/2022 | Assembled Brands [Lender] | $1.5
                                MM | WILDSFANG | Apparel | Credit Facility | 
			| 6/28/2022 | PNC Bank [Administrative Agent] | $700.0
                                MM | American Eagle Outfitters | Apparel, Retail | Senior Secured Asset-Based Credit Facility | 
			| 5/17/2022 | Wingspire Capital [Lender] | $30.0
                                MM | Ashley Stewart | Retail | Revolving Line of Credit | 
			| 5/6/2021 | Second Avenue Capital Partners [Lender] | $30.0
                                MM | UNTUCKit, Inc. | Apparel | Senior Secured Term Loan | 
			| 12/5/2012 | LBC Credit  Partners, Inc. [Joint Lead Arranger, Sole Bookrunner, Documentation Agent] | $127.5
                                MM | NYDJ Apparel | Apparel | Senior Secured Credit Facility |