| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
			| 10/22/2025 | Axos Bank [Lender] | $200.0
                                MM | Amzak Capital Management | Lender Finance | Warehouse Facility | 
			| 10/13/2025 | Cambridge Wilkinson [Lender] | $25.0
                                MM | Undisclosed - Small Business Finance Company | Lender Finance | Senior Credit Facility | 
			| 10/8/2025 | Ares Management Credit [Lender] | $388.0
                                MM | eCapital Corp. | Lender Finance | Senior Secured Credit Facility | 
			| 10/9/2025 | Victory Park Capital [Lender] | $100.0
                                MM | Libertas Funding | Lender Finance | Credit Facility | 
			| 10/1/2025 | Keystone National Group [Lender] | $35.0
                                MM | Undisclosed - Small Business Finance Company | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 10/1/2025 | Citizens Bank [Lender] | $130.0
                                MM | Attain Finance | Lender Finance | Revolving Credit Facility | 
			| 10/3/2025 | JPMorgan Chase Bank [Administrative Agent, Joint Bookrunner, Joint Lead Arranger] Truist Securities [Joint Bookrunner, Joint Lead Arranger]
 BMO Capital Markets [Joint Bookrunner, Joint Lead Arranger]
 | $1.6
                                B |  | Lender Finance | Senior Secured Multi-Currency Revolver Extension, Amendment | 
			| 9/5/2025 | KeyBank [Lead Lender] | $690.0
                                MM | Trinity Capital | Lender Finance | Credit Facility | 
			| 8/19/2025 | Percent [Lender] | $2.3
                                MM | Undisclosed - Litigation Finance Provider | Lender Finance | Asset-Based Credit Facility | 
			| 8/18/2025 | Percent [Lender] | $1.3
                                MM | Undislosed - Florida-based SMB Lender | Lender Finance | Senior Asset-Based Credit Facility | 
			| 8/18/2025 | Percent [Lender] | $2.0
                                MM | Undisclosed - Colorado-based SMB Lender | Lender Finance | Junior Asset-Based Credit Facility | 
			| 8/21/2025 | Percent [Lender] | $3.1
                                MM | Undisclosed - NY-Based SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 8/11/2025 | TD Bank [Sole Lead Arranger, Sole Bookrunner, Administrtive Agent] | $600.0
                                MM | Timbercreek Financial | Lender Finance | Revolving Credit Facility | 
			| 8/6/2025 | Percent [Lender] | $13.5
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 8/4/2025 | Percent [Lender] | $1.2
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 7/16/2025 | Kayne Anderson BDC [Lender] | $114.0
                                MM | SG Credit Partners | Lender Finance | $80MM Term Loan; $34MM Delayed Draw Term Loan | 
			| 7/10/2025 | Oaktree Capital Management L.P. [Lender] | $100.0
                                MM | B. Riley Financial | Lender Finance | Senior Secured Term Loan Amendment | 
			| 6/30/2025 | Percent [Lender] | $1.3
                                MM | Undisclosed | Lender Finance | Asset-Based Credit Facility | 
			| 7/1/2025 | Percent [Lender] | $4.8
                                MM | Undisclosed | Lender Finance | Asset-Based Credit Facility | 
			| 6/25/2025 | Percent [Lender] | $16.0
                                MM | Undisclosed | Lender Finance | Asset-Based Credit Facility | 
			| 6/24/2025 | Percent [Lender] | $3.3
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-based Credit Facility | 
			| 6/24/2025 | Altriarch Asset Management [Lender] | $15.0
                                MM | Bigfoot Capital LLC | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 6/20/2025 | Deutsche Bank AG [Lender] | $170.0
                                MM | NewtekOne | Lender Finance | Warehouse Facility | 
			| 6/18/2025 | First Horizon Bank [Lender] | $50.0
                                MM | Standard Premium Finance Holdings | Lender Finance | Revolving Line of Credit | 
			| 6/5/2025 | Percent [Lender] | $3.6
                                MM | Undisclosed - Small Business Lender | Lender Finance | Asset-Based Credit Facility | 
			| 6/9/2025 | Percent [Lender] | $5.7
                                MM | Undisclosed - Small Business Lender | Lender Finance | Asset-Based Credit Facility | 
			| 6/13/2025 | MUFG [Lead Lender] Goldman Sachs Bank USA [Lender]
 City National Bank [Lender]
 Umpqua Bank [Lender]
 Valley National Bank [Lender]
 Citizens Bank [Lender]
 Zions Bancorporation [Lender]
 Mitsubishi HC Capital America [Lender]
 Autobahn Funding Company [Lender]
 | $440.0
                                MM | Hercules Capital | Lender Finance | Credit Facility | 
			| 6/13/2025 | Wells Fargo Bank [Administrative Agent] | $1.4
                                B | eCapital | Lender Finance | Asset-Based Credit Facility Upsize | 
			| 6/11/2025 | Percent [Lender] | $1.5
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 5/30/2025 | Percent [Lender] | $2.3
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 6/9/2025 | Percent [Lender] | $2.6
                                MM | Undisclosed - SML Lender | Lender Finance | Asset-based Credit Facility | 
			| 6/9/2025 | Percent [Lender] | $4.6
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-based Credit Facility | 
			| 6/6/2025 | Barings LLC [Lender] | $500.0
                                MM | Crebrid | FinTech | Credit Facility | 
			| 5/26/2025 | Percent [Lender] | $1.2
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 5/26/2025 | Percent [Lender] | $3.2
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 4/30/2025 | Percent [Lender] | $1.0
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 4/29/2025 | Percent [Lender] | $2.0
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-based Credit Facility | 
			| 4/28/2025 | Percent [Lender] | $1.6
                                MM | Undisclosed - Restaurant Franchises | Franchise | Asset-Based Credit Facility | 
			| 5/1/2025 | Bank of America [Lender, Administrative Agent, Sole Structuring Agent] Wells Fargo Bank [Lender]
 | $350.0
                                MM | Wingspire Equipment Finance | Lender Finance | Credit Facility | 
			| 4/30/2025 | Wells Fargo Capital Finance [Lender] | $255.0
                                MM | Legacy Corporate Lending | Lender Finance | Asset-Based Lending Facility Upsize | 
			| 3/31/2025 | Percent [Lender] | $1.0
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 3/28/2025 | Percent [Lender] | $1.3
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 3/26/2025 | Percent [Lender] | $8.8
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 3/6/2025 | Percent [Lender] | $3.4
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-based credit facility | 
			| 3/6/2025 | Percent [Lender] | $3.5
                                MM | Undisclosed - SMB Lender | Lender Finance | Senior Asset-Based Facility | 
			| 3/5/2025 | Percent [Lender] | $1.0
                                MM | Undisclosed - SMB Lender | Lender Finance | Senior Asset-Based Facility | 
			| 3/3/2025 | Percent [Lender] | $4.2
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-Based Credit Facility | 
			| 4/23/2025 | KeyBank [Agent] OceanFirst Bank [Lender]
 HomeStreet Bank [Lender]
 | $700.0
                                MM | Great Rock Capital | Lender Finance | Leveraged Credit Facility | 
			| 4/18/2025 | Keystone Private Credit [Lender] | $80.0
                                MM | Undisclosed - Financial Services Company | Financial Services | Senior Secured Credit Facility | 
			| 4/4/2025 | Sumitomo Mitsui Banking Corporation [Agent] | $250.0
                                MM | Canal Road Group | Lender Finance | Credit Facility | 
			| 4/3/2025 | Mizuho Bank [Lender] Truist Bank [Lender]
 HSBC  [Lender]
 | $500.0
                                MM | Imprint | Lender Finance | Warehouse Facility | 
			| 4/2/2025 | Synovus Bank [Lead Lender] TAB Bank [Lender]
 Zions Bank [Lender]
 | $125.0
                                MM | nFusion Capital | Lender Finance | Credit Facility Upsize | 
			| 4/2/2025 | Wells Fargo Capital Finance - Lender Finance [Lender] | $75.0
                                MM | Targeted Lending Co. LLC | Lender Finance | Senior Credit Facility Upsize | 
			| 3/28/2025 | TAB Bank [Lender] | $13.0
                                MM | Capital Foundry | Lender Finance | Lender Finance Facility | 
			| 2/17/2025 | FDIC-Insured Financial Institution [Lender] | $100.0
                                MM | Chicago Atlantic BDC, | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 2/18/2025 | East West Bank [Lender] | $50.0
                                MM | Kilo Fund Management | Lender Finance | Asset-Backed Senior Revolving Credit Facility | 
			| 2/21/2025 | TAB Bank [Lender] | $5.0
                                MM | Undisclosed - Factoring Company | Lender Finance | Lender Finance Facility | 
			| 2/20/2025 | Cambridge Savings Bank [Lender] | $20.0
                                MM | Arctaris Impact Investors | Lender Finance | Revolving Line of Credit | 
			| 2/4/2025 | Needham Bank [Lead Lender] First Citizens Bank [Participant]
 | $100.0
                                MM | XS Financial | Lender Finance | Line of Credit | 
			| 1/31/2025 | TAB Bank [Lender] | $12.0
                                MM | Steel Capital Management | Lender Finance | Credit Facility | 
			| 1/31/2025 | Trinity Capital [Lender] | $25.0
                                MM | Wisetack | Lender Finance | Growth Capital Facility | 
			| 1/27/2025 | Citibank [Administrative Agent, Collateral Agent, Joint Lead Arranger] Bank of America [Joint Lead Arranger]
 PNC Bank [Joint Lead Arranger]
 | $100.0
                                MM | Th RMR Group | Real Estate | Senior Secured Revolving Credit Facility | 
			| 1/21/2025 | Altriarch Asset Management [Lender] | $12.5
                                MM | RLTYco, Inc. | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 1/7/2025 | Wells Fargo Capital Finance [Lender] | $850.0
                                MM | Siena Lending Group | Lender Finance | Senior Credit Facility Upsize | 
			| 12/10/2024 | Renasant Bank [Lender] | $40.0
                                MM | Undisclosed - Capital Solutions Provider | Lender Finance | Revolving Credit Facility Upsize | 
			| 12/9/2024 | Texas Capital Bank [Lender] | $30.0
                                MM | Midwest Business Capital | Lender Finance | Revolving Line of Credit | 
			| 12/4/2024 | Haversine Funding [Lender] | $1.0
                                MM | Undisclosed - Transportation Factor | Lender Finance | Line of Credit | 
			| 12/6/2024 | Haversine Funding [Lender] | $5.0
                                MM | Undisclosed - Equipment Lender | Lender Finance | Line of Credit | 
			| 11/25/2024 | ATLAS SP [Lender] | $750.0
                                MM | Maritime Partners LLC | Lender Finance | Delayed Draw Warehouse Facility | 
			| 11/18/2024 | Cambridge Wilkinson [Lender] | $215.0
                                MM | Undisclosed - Institutional Specialty Real Estate Lender | Lender Finance | Senior Lender Finance Credit Facility | 
			| 11/1/2024 | Percent [Lender] | $3.3
                                MM | Undisclosed | Lender Finance | Asset-Based Credit Facility | 
			| 11/6/2024 | Wells Fargo Bank [Agent] | $987.0
                                MM | eCapital Corp. | Lender Finance | Asset Based Credit Facility Upsize | 
			| 10/24/2024 | Forbright Bank [Lender] | $83.3
                                MM | National Funding | Lender Finance | Line of Credit | 
			| 10/22/2024 | Deutsche Bank  [Lender] | $200.0
                                MM | Dext Capital | Lender Finance | Revolving Credit Facility | 
			| 10/16/2024 | WSFS Bank [Lender] | $200.0
                                MM | WideOpenWest Finance | Lender Finance | Senior Term Loan | 
			| 10/15/2024 | Wells Fargo Bank [Lender] | $250.0
                                MM | Canal Road | Lender Finance | Credit Facility | 
			| 10/17/2024 | Altriarch Asset Management [Lender] | $40.0
                                MM | LeasePoint Funding Group LLC | Lender Finance | Senior Secured Revolving Line of Credit | 
			| 10/8/2024 | Revere Capital [Lender] | $209.0
                                MM | Clara Capital | Lender Finance | Line of Credit | 
			| 10/9/2024 | Kawa Capital Management [Lender] | $25.0
                                MM | Nada | Lender Finance | Revolving Credit Facility | 
			| 9/30/2024 | Deutsche Bank  [Lender] | $125.0
                                MM | MMP Capital | Lender Finance | Secured Warehouse Facility | 
			| 9/24/2024 | Goldman Sachs [Senior Lender] Jefferies LLC [Mezzanine Lender]
 | $306.0
                                MM | Oportun | Lender Finance | Revolving Warehouse Facility | 
			| 9/20/2024 | KeyBank [Lead Lender] | $510.0
                                MM | Trinity Capital | Lender Finance | $70MM Credit Facility Upsize | 
			| 9/16/2024 | Percent [Lender] | $2.2
                                MM | Undisclosed - Small Business Lender | Lender Finance | Asset-based Credit Facility | 
			| 9/16/2024 | Percent [Lender] | $5.5
                                MM | Undisclosed - SMB Lender | Lender Finance | Asset-based Credit Facility | 
			| 8/21/2024 | Bank of America [Administrative Agent, Lender] U.S. Bank [Participant]
 Truist Bank [Participant]
 Bank of America Securities [Lead Arranger, Sole Bookrunner]
 | $425.0
                                MM | United Leasing & Finance | Lender Finance | $125MM Revolving Credit Facility, $300MM Warehouse Facility | 
			| 8/16/2024 | Haversine Funding [Lender] | $17.5
                                MM | nFusion Capital Finance | Lender Finance | Junior Capital Credit Facility | 
			| 8/6/2024 | KeyBank [Lead Lender] | $440.0
                                MM | Trinity Capital | Lender Finance | Credit Facility Expansion | 
			| 7/22/2024 | Medalist Partners [Lender] Westlake Capital Finance [Lender]
 | $70.0
                                MM | Car Capital Technologies | Lender Finance | Warehouse Facility | 
			| 7/16/2024 | BHI [Lender] | $50.0
                                MM | Lendbuzz | FinTech | Revolving Line of Credit Expansion | 
			| 6/11/2024 | Victory Park Capital [Lender] | $100.0
                                MM | Pipe | Lender Finance | Credit Facility | 
			| 6/5/2024 | MUFG [Lender] | $100.0
                                MM | Lendbuzz | Lender Finance | Warehouse Credit Facility | 
			| 5/24/2024 | Sumitomo Mitsui Banking Corporation [Administrative Agent] | $855.0
                                MM | Bain Capital Specialty Finance | Lender Finance | Senior Revolving Credit Facility Upsize | 
			| 5/21/2024 | Encina Lender Finance [Lender] | $50.0
                                MM | Undisclosed - Consumer Point-of-Sale Lending Platform | Lender Finance | Senior Credit Facility | 
			| 5/15/2024 | Garrington Capital [Lender] | $20.0
                                MM | Undisclosed - Vehicle Finance Company | Lender Finance | Working Capital Revolver | 
			| 4/24/2024 | Wells Fargo Capital Finance [Lender] | $110.0
                                MM | Mountain Ridge Capital and Alpine Ridge Funding | Lender Finance | Senior Credit Facility | 
			| 4/4/2024 | Valley National Bank [Lender] | $150.0
                                MM | Undisclosed - NY-based Finance Company | Lender Finance | Senior Revolving Credit Facility | 
			| 4/2/2024 | Ares Agent Services, L.P. [Lender] | $200.0
                                MM | Consumer Portfolio Services | Lender Finance | Revolving Credit Facility Renewal | 
			| 3/28/2024 | Apollo Global Management, Inc. [Lender] | $175.0
                                MM | LendingTree | FinTech | First Lien Term Loan | 
			| 3/21/2024 | Deutsche Bank AG New York Branch [Lender] | $150.0
                                MM | Capital Southwest Corporation | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 3/6/2024 | Bank of America [Lender] Truist Bank [Lender]
 | $350.0
                                MM | SLR Equipment Finance | Lender Finance | Credit Facility | 
			| 2/29/2024 | Haversine Funding [Lender] | $12.5
                                MM | Quasar Capital Partners | Lender Finance | Subordinate Debt Facility | 
			| 2/9/2024 | Toronto Dominion Bank [Sole Arranger, Sole Bookrunner, Administrative Agent] | $510.0
                                MM | Timbercreek Financial Corp. | Lender Finance | Revolving Credit Facility | 
			| 1/10/2024 | Texas Capital Bank [Lender] | $30.0
                                MM | Quasar Capital Partners | Lender Finance | Senior Lending Facility with $10MM Accordion | 
			| 11/21/2023 | EBSC Lending [Lender] | $41.7
                                MM | Apex Financial | Lender Finance | Short-term First Mortgage Debt | 
			| 11/17/2023 | Valley National Bank [Administrative Agent, Sole Lead Arranger, Sole Bookrunner] | $130.0
                                MM | Access Capital | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 11/8/2023 | Deutsche Bank  [Lender] Goldman Sachs [Lender]
 Värde Partners [Lender]
 | $300.0
                                MM | MPOWER Financing | Lender Finance | Debt Financing | 
			| 11/7/2023 | Altriarch Specialty Finance Fund  [Factor] | $15.0
                                MM | Undisclosed | Lender Finance | Senior Secured Factoring Line | 
			| 10/27/2023 | Nomura Corporate Funding Americas [Lender] ING Capital [Lender]
 LL Funds [Lender]
 | $245.0
                                MM | Renew Financial | Lender Finance | Revolving Credit Facilities | 
			| 10/18/2023 | Crayhill Capital Management LP [Lender] | $50.0
                                MM | E2M Ventures | Lender Finance | Capital Facility | 
			| 10/3/2023 | Encina Lender Finance [Lender] | $50.0
                                MM | Bright Money | Lender Finance | Senior Secured Credit Facility | 
			| 10/3/2023 | Wingspire Capital [Agent] | $50.0
                                MM | Conserv Capital | Lender Finance | Senior Secured Credit Facility | 
			| 9/20/2023 | Victory Park Capital [Lender] | $150.0
                                MM | Dave, Inc. | Lender Finance | Delayed Draw Senior Secured Loan Facility Upsize, Amendment | 
			| 9/15/2023 | Victory Park Capital [Lender] | $200.0
                                MM | Leonid Capital Partners | Lender Finance | Credit Facility | 
			| 9/8/2023 | Truist Bank [Administrative Agent] Bank of America [Lender]
 | $350.0
                                MM | Capteris | Lender Finance | Credit Facility | 
			| 9/6/2023 | Pathlight Capital LLC [Documentation Agent] Comvest Partners  [Administrative Agent]
 | $635.0
                                MM | Beyond Finance, LLC | Lender Finance | Senior Secured Delayed-draw Term Loan Upsize | 
			| 8/25/2023 | Bank of America [Administrative Agent] Wells Fargo Bank [Lender]
 | $700.0
                                MM | Post Road Equipment Finance | Lender Finance | Non-Recourse Senior Warehouse Facility Upsize | 
			| 8/17/2023 | Clear Haven [Lender] | $100.0
                                MM | OneBlinc | FinTech | Credit Facility | 
			| 8/11/2023 | First Horizon Bank [Lender] | $45.0
                                MM | Haversine Management LLC | Lender Finance | Line of Credit | 
			| 7/27/2023 | Haversine Funding [Lender] | $1.8
                                MM | Undisclosed | Lender Finance | Junior Secured, Lender Finance Line of Credit | 
			| 7/27/2023 | Synovus Bank [Lead Lender] | $45.0
                                MM | Breakout Capital | FinTech | Senior Credit Facility | 
			| 7/3/2023 | First Horizon Bank [Lender] | $45.0
                                MM | SWK Holdings Corporation | Lender Finance | Credit Facility | 
			| 6/13/2023 | Bank of America [Lender] | $150.0
                                MM | Verdant Commercial Capital | Lender Finance | Warehouse Line of Credit | 
			| 6/9/2023 | BHI [Lender] | $20.0
                                MM | Lendbuzz | Lender Finance | Working Capital Facility | 
			| 5/16/2023 | Comvest Credit Partners [Administrative Agent, Lender] | $200.0
                                MM | Above Lending | Lender Finance | Secured Credit Facility Upsize | 
			| 5/11/2023 | Royal Bank of Canada [Lender] | $125.0
                                MM | Lendbuzz | FinTech | Warehouse Credit Facility | 
			| 5/5/2023 | Texas Capital Bank [Agent] Wells Fargo Bank [Joint Lead Arranger]
 Bank OZK [Joint Lead Arranger]
 | $195.0
                                MM | Wingspire Equipment Finance | Lender Finance | Credit Facility Upsize | 
			| 4/26/2023 | Truist Bank [Lender, Lender] | $75.0
                                MM | Channel | Lender Finance | Credit Facility | 
			| 4/18/2023 | Capital One [Agent] | $280.0
                                MM | 36th Street Capital | Lender Finance | Senior Secured Revolving Credit Facility | 
			| 2/28/2023 | MidCap Financial [Lender] Castlelake L.P. [Lender]
 | $200.0
                                MM | Marco | FinTech | Credit Facility | 
			| 2/24/2023 | Bastion Management [Co-Lead Lender] Hudson Cove Capital Management [Co-Lead Lender]
 | $250.0
                                MM | Propel Holdings | FinTech | Syndicated Credit Facility | 
			| 2/24/2023 | Wells Fargo Bank [Administrative Agent] Regions Bank [Participant]
 | $225.0
                                MM | Verdant Commercial Capital | Lender Finance | Warehouse Line of Credit Increase | 
			| 2/24/2023 | Barclays Bank PLC [Lender] | $300.0
                                MM | Unlock Technologies and Salude Grande | Lender Finance | Revolving Credit Facility | 
			| 1/24/2023 | Victory Park Capital [Lender] | $100.0
                                MM | Alloy Capital | Lender Finance | Senior Secured Credit Facility | 
			| 12/29/2022 | Needham Bank [Lender] | $39.0
                                MM | XS Financial | Lender Finance | Line of Credit | 
			| 9/21/2022 | Neuberger Berman Specialty Finance [Lender] | $150.0
                                MM | Oportun Financial Corporation | FinTech | Senior Secured Term Loan | 
			| 8/19/2022 | Needham Bank [Lender] | $24.0
                                MM | XS Financial | Lender Finance | Line of Credit | 
			| 7/15/2022 | Huntington Business Credit [Administrative Agent, Sole Bookrunner, Sole Arranger] | $175.0
                                MM | Second Avenue Capital Partners | Lender Finance | Credit Facility | 
			| 6/27/2022 | Värde Partners [Lender] | $75.0
                                MM | Verdant Commercial Capital | Lender Finance | Subordinated Debt Facility | 
			| 5/27/2022 | Haversine Funding [Lender] | $15.0
                                MM | Undisclosed | Lender Finance | Senior Secured Credit Facility | 
			| 3/24/2022 | Wells Fargo Capital Finance [Lender] | $575.0
                                MM | Siena Lending Group LLC | Lender Finance | Senior Credit Facility | 
			| 12/16/2021 | Silicon Valley Bank [Lender] Solarisbank [Lender]
 | $145.0
                                MM | MODIFI | FinTech | Debt Financing | 
			| 8/25/2021 | Cadence Business Finance [Agent] SunFlower Bank [Lender]
 Congressional Bank [Lender]
 Dominion Bank [Lender]
 | $73.5
                                MM | NuBridge Commercial Lending | Lender Finance | Revolving Credit Facility | 
			| 7/18/2014 | Deutsche Bank  [Lender] | $100.0
                                MM | NorthStar Real Estate Income II, Inc. | Real Estate | Credit Facility | 
			| 6/4/2014 | AloStar Business Credit [Lender] | $15.0
                                MM | Atlanticus Holding Corporation and Subsidiaries | Lender Finance | Term Loan | 
			| 1/28/2014 | Wells Fargo Capital Finance [Lead Lender] BMO Harris Bank [Lender]
 Capital One Bank [Lender]
 Webster Bank [Lender]
 Flushing Bank [Lender]
 | $90.0
                                MM | North Mill Capital, LLC | Lender Finance | Senior Secured Facility | 
			| 12/27/2012 | Sovereign Bank [Lead Syndicator] | $150.0
                                MM | MicroFinancial Incorporated | Lender Finance | Revolver |