| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
			| 12/26/2024 | Silicon Valley Bank [Lender] | $52.5
                                MM | TScan Therapeutics | Biotechnology | Term Loan | 
			| 12/16/2024 | Silicon Valley Bank [Lender] | $50.0
                                MM | Legion Technologies | Technology | Financing Facility | 
			| 2/14/2024 | Silicon Valley Bank [Lender] | $37.0
                                MM | Float | FinTech | Credit Facility | 
			| 7/28/2023 | Silicon Valley Bank [Lender] | $145.0
                                MM | Settle | Business Services | Credit Facility | 
			| 7/19/2023 | Silicon Valley Bank [Lender] | $16.0
                                MM | Connectbase | Technology | Debt Facility | 
			| 4/28/2023 | First Citizens Bank [Lender] | $14.0
                                MM | Flux Power Holdings | Energy | Credit Facility Renewal | 
			| 7/25/2022 | Hercules Capital, Inc. [Lender] Silicon Valley Bank [Lender]
 | $80.0
                                MM | Gridstone bio | Biotechnology | Credit Facility | 
			| 4/15/2022 | Silicon Valley Bank [Lender] | $15.0
                                MM | Click Therapeutics | Medical | Term Loan | 
			| 1/10/2022 | Silicon Valley Bank [Lender] | $40.0
                                MM | Liquidia Corporation | Biotechnology | Term Loans | 
			| 11/8/2021 | Silicon Valley Bank [Lender] Oxford Finance [Lender]
 | $50.0
                                MM | Viracta Therapeutics | Healthcare | Credit Facility | 
			| 9/23/2021 | Silicon Valley Bank [Lender] | $20.0
                                MM | CloudCare | Technology | Secured Line of Credit | 
			| 6/28/2021 | JPMorgan Chase Bank [Joint Bookrunner, Joint Lead Arranger, Administrative Agent] Silicon Valley Bank [Joint Lead Arranger, Joint Bookrunner]
 Wells Fargo Securities [Joint Lead Arranger, Joint Bookrunner]
 | $75.0
                                MM | PLAYSTUDIOS | Consumer Products | Revolving Credit Facility | 
			| 6/15/2021 | Silicon Valley Bank [Lender] | $15.0
                                MM | Inmune bio | Biotechnology | Credit Facility | 
			| 5/28/2021 | Silicon Valley Bank [Lender] | $2.5
                                MM | VidCrunch | Technology | Growth Capital Facility | 
			| 3/17/2021 | Silicon Valley Bank [Lender] | $13.0
                                MM | Minim | Technology | Credit Facility | 
			| 2/25/2021 | Silicon Valley Bank [Lender] Trinity Capital [Lender]
 | $125.0
                                MM | Petal | Technology | Asset-backed Facility | 
			| 1/28/2021 | Silicon Valley Bank [Lender] | $100.0
                                MM | Stilt | Lender Finance | Warehouse Facility | 
			| 1/12/2021 | Bank of America [L/C Issuer, Administrative Agent] Bank of America Securities [Joint Lead Arranger, Joint Bookrunner]
 Silicon Valley Bank [Joint Lead Arranger, Joint Bookrunner]
 | $500.0
                                MM | DocuSign, Inc. | Technology | Revolving Credit Facility | 
			| 12/23/2020 | Citizens Bank [Administrative Agent, Syndication Agent] Wells Fargo Bank [Joint Bookrunner, Joint Lead Arranger, Syndication Agent]
 Silicon Valley Bank [Joint Bookrunner, Joint Lead Arranger, Syndication Agent]
 | $65.0
                                MM | Harvard Bioscience, Inc. | Biotechnology | $40MM Term Loan; $25MM Revolver | 
			| 9/4/2020 | KeyBanc Capital Markets  [Administrative Agent, Joint Lead Arranger] KeyBank [Participant]
 Truist Bank [Participant]
 Bank of Montreal [Participant]
 Raymond James [Participant]
 Wells Fargo Bank [Participant]
 Fifth Third Bank [Participant]
 Arvest Bank [Participant]
 | $100.0
                                MM | Purple Innovation, Inc. | Consumer Products | Senior Secured Credit Facility | 
			| 8/27/2020 | Silicon Valley Bank [Lender] | $15.0
                                MM | Kerecis Limited | Biologics | Revolving Credit Facility | 
			| 10/15/2019 | Silicon Valley Bank [Lender] | $10.0
                                MM | Luna Innovations Incorporated | Technology | Revolving Credit Facility | 
			| 9/23/2019 | Solar Capital Ltd. [Lender] Silicon Valley Bank [Lender]
 | $20.0
                                MM | scPharmaceuticals Inc. | Pharmaceuticals | Term Loan | 
			| 9/11/2019 | Oxford Finance [Lender] Silicon Valley Bank [Lender]
 | $85.0
                                MM | Xeris Pharmaceuticals, Inc. | Pharmaceuticals | Credit Facility BB Upsize | 
			| 8/12/2019 | Bank of America Merrill Lynch [Lender] Citibank [Lender]
 KeyBank [Lender]
 Silicon Valley Bank [Lender]
 Credit Suisse Bank [Lender]
 | $325.0
                                MM | Vivint Solar, Inc. | Energy | Revolving Warehouse Facility | 
			| 2/7/2019 | SunTrust Bank [Arranger] Silicon Valley Bank [Arranger]
 MB Financial Bank [Lender]
 Congressional Bank [Lender]
 | $85.0
                                MM | OnDeck Capital | Lender Finance | Revolver | 
			| 5/8/2018 | Silicon Valley Bank [Lender] | $20.0
                                MM | XOMA Corporation | Pharmaceuticals | Credit Facility | 
			| 3/2/2018 | Silicon Valley Bank [Lender] | $50.0
                                MM | Achaogen, Inc. | Pharmaceuticals | Credit Facility | 
			| 11/28/2017 | JPMorgan Chase Bank [Administrative Agent, Sole Lead Arranger, Sole Bookrunner] Citizens Bank [Syndication Agent]
 Wells Fargo Bank [Syndication Agent]
 Bank of America [Documentation Agent]
 Silicon Valley Bank [Documentation Agent]
 Santander Bank [Documentation Agent]
 | $273.7
                                MM | Progress Software Corporation | Technology | Term Loan & Revolver Credit Facility Amendment | 
			| 10/30/2017 | Silicon Valley Bank [Lender] | $30.0
                                MM | Persado | Marketing | Financing Facility | 
			| 7/5/2017 | Silicon Valley Bank [Lender] | $5.0
                                MM | Elysium Health, Inc. | Healthcare | Credit Facility | 
			| 6/13/2017 | Silicon Valley Bank [Lender] | $3.0
                                MM | MacStadium.com | Technology | Debt Facility | 
			| 5/10/2017 | Oxford Finance [Lender] Silicon Valley Bank [Lender]
 | $20.0
                                MM | Castle Biosciences, Inc. | Biotechnology, Healthcare | $5MM Line of Credit; $15MM Term Loan | 
			| 1/3/2017 | Silicon Valley Bank [Lender] | $1.5
                                MM | Frankly Inc. | Technology | Revolving Credit Facility | 
			| 11/28/2016 | Silicon Valley Bank [Lender] | $4.0
                                MM | The credit facility is an accounts receivable line of credit for up to $4 million and provides Snipp with additional working capital. Transaction details not disclosed. | Marketing | A/R Line of Credit | 
			| 11/8/2016 | Silicon Valley Bank [Lender] | $37.5
                                MM | B2S Holdings, Inc. | Technology | Line of Credit | 
			| 9/13/2016 | Silicon Valley Bank [Lender] MidCap Financial [Lender]
 | $20.0
                                MM |  | Medical | Revolver & Term Loan | 
			| 9/8/2016 | Silicon Valley Bank [Lender] | $17.3
                                MM | Perk Inc. | Technology | Credit Facility Amendment; Increase | 
			| 8/16/2016 | Silicon Valley Bank [Lender] | $11.0
                                MM | Xtant Medical Holdings, Inc. | Medical | $5MM Revolver Expansion | 
			| 6/21/2016 | Silicon Valley Bank [Lender] | $30.0
                                MM | Verve | Marketing | Debt Financing | 
			| 5/27/2016 | Silicon Valley Bank [Lender] | $6.0
                                MM | Xtant Medical Holdings | Medical | Revolving Credit Facility | 
			| 5/5/2016 | Silicon Valley Bank [Lender] | $40.0
                                MM | Intacct | Technology | Credit Facility | 
			| 5/4/2016 | Silicon Valley Bank [Mezzanine Lender] | $15.0
                                MM | IPG | Medical | Mezzanine Debt Financing | 
			| 3/10/2016 | Silicon Valley Bank [Lender] | $15.0
                                MM | Vericel Corporation | Medical | Revolving Line of Credit, Term Loan | 
			| 2/18/2016 | Silicon Valley Bank [Lender] | $9.0
                                MM | Underground Elephant | Technology | Credit Line | 
			| 11/18/2015 | Oxford Finance [Lender] Silicon Valley Bank [Lender]
 | $39.2
                                MM | SI-BONE, Inc. | Medical | $4MM Line of Credit; $35.2MM Term Loan | 
			| 11/9/2015 | Silicon Valley Bank [Lender] | $1.0
                                MM | Envision Solar International | Energy | Revolving Credit Facility | 
			| 10/15/2015 | Regions Bank [Lender] MUFG Union Bank, N.A [Lender]
 Fifth Third Bank [Lender]
 Silicon Valley Bank [Lender]
 TD Bank [Lender]
 | $240.0
                                MM | Ebix, Inc. | Technology | Revolver Increase | 
			| 4/15/2015 | Silicon Valley Bank [Lender] | $6.0
                                MM | Castle Biosciences, Inc. | Medical | Credit Facility | 
			| 1/6/2015 | Silicon Valley Bank [Lender] | $5.0
                                MM | ThermiAesthetics | Medical | Senior Secured Loan | 
			| 12/1/2014 | Bank of America Merrill Lynch [Sole Lead Arranger, Sole Bookrunner] Silicon Valley Bank [Lender]
 | $50.0
                                MM | Boingo Wireless, Inc. | Telecom | $46.5MM Revolver; $3.5MM Term Loan | 
			| 11/4/2014 | Oxford Finance [Lender] Silicon Valley Bank [Lender]
 | $25.0
                                MM | TransEnterix, Inc. | Medical | Working Capital Facility | 
			| 9/22/2014 | Silicon Valley Bank [Lender] | $15.0
                                MM | CVRx, Inc. | Medical | Growth Capital Debt Facility | 
			| 6/24/2014 | Silicon Valley Bank [Lender] Partners for Growth [Lender]
 | $5.0
                                MM | Advanced Photonix, Inc. | Technology | LOC Extension | 
			| 6/16/2014 | Silicon Valley Bank [Lender] | $3.0
                                MM | Astea International Inc. | Technology | Revolver | 
			| 6/3/2014 | Oxford Finance [Lender] Silicon Valley Bank [Lender]
 | $35.0
                                MM | Relypsa, Inc. | Pharmaceutical | Secured Loan Facility | 
			| 5/28/2014 | Silicon Valley Bank [Lender] | $3.5
                                MM | Bit Stew Systems Inc. | Technology | Credit Facility | 
			| 5/14/2014 | Silicon Valley Bank [Lender] Oxford Finance [Lender]
 | $18.0
                                MM | Ceterix Orthopaedics, Inc. | Medical | Credit Facility | 
			| 4/2/2014 | Silicon Valley Bank [Lender] Partners for Growth [Lender]
 | $8.0
                                MM | Q1Media, Inc. | Media | $5MM Senior Debt; $3MM Junior Debt Facilities | 
			| 3/31/2014 | Silicon Valley Bank [Lender] Hillcrest Bank [Participant]
 | $10.0
                                MM | Stereotaxis, Inc. | Medical | Revolver Amendment; Increase | 
			| 2/12/2014 | Silicon Valley Bank [Lender] | $2.5
                                MM | Response Biomedical Corp. | Medical | Term Loan Facility | 
			| 1/23/2014 | Silicon Valley Bank [Lender] | $18.0
                                MM | GSV Capital Corp. | Investment Financing | Revolver | 
			| 1/22/2014 | Oxford Finance [Lender] Silicon Valley Bank [Lender]
 | $31.6
                                MM | Proteus Digital Health | Medical | Revolver and Term Loan | 
			| 1/8/2014 | Silicon Valley Bank [Lender] | $1.5
                                MM | Carvita, Inc. | Medical | Working Capital Facility | 
			| 12/30/2013 | MidCap Financial [Lender] Oxford Finance [Lender]
 Silicon Valley Bank [Lender]
 | $25.0
                                MM | Amicus Therapeutics | Pharmaceutical | Long-Term Debt Financing | 
			| 12/26/2013 | Silicon Valley Bank [Lender] | $12.5
                                MM | Integrate | Technology | Line of Credit | 
			| 12/27/2013 | Comerica Bank [Lead Lender] Silicon Valley Bank [Lender]
 City National Bank [Lender]
 | $100.0
                                MM | Rocket Fuel Inc. | Technology | Revolver and Term Loan | 
			| 11/4/2013 | Silicon Valley Bank [Lender] | $2.0
                                MM | Intellicheck Mobilisa, Inc. | Security Systems | Revolver Renewal | 
			| 10/31/2013 | Silicon Valley Bank [Lender] | $4.0
                                MM | Jibe, Inc. | Technology | Credit Line | 
			| 9/24/2013 | Silicon Valley Bank [Lender] | $5.0
                                MM | NetDimensions | Technology | $2.0MM Working Capital Line, $3MM Term Loan | 
			| 9/3/2013 | Silicon Valley Bank [Lender] | $3.0
                                MM | Stereotaxis, Inc. | Healthcare | Revolver Renewal | 
			| 9/4/2013 | Silicon Valley Bank [Joint Book Manager, Joint Lead Arranger, Administrative Agent] U.S. Bank [Joint Book Manager, Joint Lead Arranger, Syndication Agent]
 Fifth Third Bank [Documentation Agent]
 Comerica Bank [Participant]
 Citibank [Participant]
 Union Bank, N.A [Participant]
 OneWest Bank [Participant]
 Goldman Sachs [Participant]
 | $225.0
                                MM | Demand Media, Inc. | Technology | $125MM Revolver; $100MM Term Loan |