| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
			| 9/23/2025 | Sallyport Commercial Finance [Lender] | $2.0
                                MM | Undisclosed - Furniture, Fixtures Provider to Education Sector | Furniture | A/R Finance Facility | 
			| 9/2/2025 | Commercial Finance Partners [Lender] Sallyport Commercial Finance [Lender]
 | $16.3
                                MM | Undisclosed - Third-party Logistics Company | Logistics | $6.3MM Term Loan; $10MM AR Financing Facility | 
			| 8/28/2025 | Sallyport Commercial Finance [Lender] | $4.0
                                MM | Undisclosed - Industrial Cleaning Company | Specialty Industries | Accounts Receivable Facility | 
			| 8/22/2025 | Sallyport Commercial Finance [Lender] | $10.0
                                MM | Undisclosed - Third-Party Logistics Provider | Logistics | Accounts Receivable Facility | 
			| 7/16/2025 | Sallyport Commercial Finance [Lender] | $1.0
                                MM | Undisclosed - Next-Gen AI Distribution Firm | Technology | Accounts Receivable Facility | 
			| 6/10/2025 | Sallyport Commercial Finance [Lender] | $1.0
                                MM | Undisclosed - Canadian Agriculture Business | Agriculture | Accounts Receivable Facility | 
			| 6/11/2025 | Sallyport Commercial Finance [Lender] | $5.5
                                MM | Undisclosed - Education Technology Company | Education | Asset-Based Credit Facility | 
			| 4/7/2025 | Sallyport Commercial Finance [Lender] | $0.5
                                MM | Undisclosed - Meat Processor | Food Production - Processing | Accounts Receivable Financing | 
			| 4/3/2025 | Sallyport Commercial Finance [Lender] | $1.8
                                MM | Undisclosed - Oilfield Equipment & Repair Company | Energy Services | Accounts Receivable Financing Facility | 
			| 3/19/2025 | Sallyport Commercial Finance [Lender] | $0.5
                                MM | Undisclosed - Painting and Drywall Contractor | Specialty Industries | Accounts Receivable Financing | 
			| 3/19/2025 | Sallyport Commercial Finance [Factor] | $6.0
                                MM | Undisclosed - Agricultural Company | Agriculture | Non-Notification Factoring Facility | 
			| 2/13/2025 | Sallyport Commercial Finance [Lender] | $10.0
                                MM | Undisclosed - Hydroponic and Lighting Supplies Company | Lighting | Accounts Receivable, inventory, PO Finance Facility | 
			| 12/23/2024 | Sallyport Commercial Finance [Lender] | $2.0
                                MM | Undisclosed - Manufacturing & Technology Company | Manufacturing | Accounts Receivable and Purchase Order Finance Facility | 
			| 12/3/2024 | Sallyport Commercial Finance [Lender] | $4.0
                                MM | Belluscura | Medical | Credit Facility | 
			| 10/24/2024 | Sallyport Commercial Finance [Lender] | $0.5
                                MM | Undisclosed - Staffing Firm | Staffing Services | Accounts Receivable Facility | 
			| 10/7/2024 | Sallyport Commercial Finance [Lender] | $1.5
                                MM | Undisclosed - Floral Industry Supplier | Specialty Industries | Accounts Receivable Facility | 
			| 10/2/2024 | Sallyport Commercial Finance [Lender] | $3.0
                                MM | Undisclosed - Logistics and Freight Company | Logistics | Accounts Receivable Financing Facility | 
			| 9/9/2024 | Sallyport Commercial Finance [Lender] | $1.3
                                MM | Undisclosed - Logistics Company | Logistics | Accounts Receivable Financing | 
			| 5/9/2024 | Sallyport Commercial Finance [Lender] | $10.0
                                MM | Shield Therapeutics | Pharmaceuticals | Accounts Receivable Financing Facility | 
			| 2/13/2024 | Sallyport Commercial Finance [Lender] | $0.5
                                MM | Undislosed - Organic Soap Manufacturer | Manufacturing | Accounts Receivable Financing | 
			| 1/25/2024 | Sallyport Commercial Finance [Lender] | $2.0
                                MM | Undisclosed | Manufacturing | Finance Facility | 
			| 11/21/2023 | Sallyport Commercial Finance [Lender] | $16.0
                                MM | Undisclosed | Plastics | $7MM A/R Facility; $9MM M&E Facility | 
			| 10/25/2023 | Sallyport Commercial Finance [Lender] | $0.4
                                MM | Undisclosed | Oil & Gas | Account Receivable Credit Facility | 
			| 3/29/2023 | Sallyport Commercial Finance [Lender] | $2.0
                                MM | Undisclosed | Oil & Gas | Accounts Receivable Finance Facility | 
			| 3/14/2023 | Sallyport Commercial Finance [Lender] | $1.8
                                MM | Undisclosed | Manufacturing | $1.5MM A/R Facility; $250K Cash Flow Loan | 
			| 10/5/2022 | Sallyport Commercial Finance [Lender] | $1.8
                                MM | Undisclosed | Oil & Gas | Accounts Receivable Finance Facility | 
			| 10/4/2021 | Sallyport Commercial Finance [Lender] | $1.5
                                MM | Undisclosed | Staffing Services | Credit Facility | 
			| 8/5/2021 | Sallyport Commercial Finance [Lender] | $4.0
                                MM | Undisclosed | Manufacturing | Credit Facility | 
			| 8/12/2021 | Sallyport Commercial Finance [Lender] | $1.8
                                MM | Undisclosed | Hospitality | Financing Facility | 
			| 9/9/2021 | Sallyport Commercial Finance [Lender] | $1.0
                                MM | Undislcosed | Manufacturing | Accounts Receivable Financing | 
			| 8/2/2021 | Iron Horse Credit [Lender] Sallyport Commercial Finance [Lender]
 | $8.0
                                MM | IBC Advanced Alloys Corp. | Metals and Mining | $4MM Revolver; $4MM Advance Purchase Funding Facility | 
			| 3/25/2021 | Sallyport Commercial Finance [Lender] | $7.0
                                MM | Undisclosed | Energy | Accounts Receivable Financing Facility | 
			| 11/30/2020 | Sallyport Commercial Finance [Lender] | $5.0
                                MM | Undisclosed | Apparel | Credit Facility | 
			| 10/19/2020 | Sallyport Commercial Finance [Lender] | $1.5
                                MM | Undisclosed | Energy Services | Credit Facility | 
			| 10/12/2020 | Sallyport Commercial Finance [Lender] | $4.0
                                MM | Undisclosed | Consumer Products | Credit Facility | 
			| 5/21/2020 | Sallyport Commercial Finance [Lender] | $1.8
                                MM | Undisclosed | Staffing Services | A/R Facility | 
			| 2/17/2020 | Sallyport Commercial Finance [Lender] | $1.3
                                MM | Undisclosed | Specialty Industries | A/R Facility | 
			| 1/20/2020 | Sallyport Commercial Finance [Arranger] | $9.0
                                MM | Undisclosed | Apparel | Credit Facility | 
			| 12/19/2019 | Sallyport Commercial Finance [Arranger] | $8.5
                                MM | Undisclosed | Constuction Supply | A/R Facility |