| DATE | LENDER/PARTICIPANT [ROLE] | AMOUNT | Borrower | Industry | Structure | 
			| 10/7/2025 | First National Capital Corporation [Lender] | $15.0
                                MM | Undisclosed - Ship Repair, Construction Company | Marine | Financing Facility | 
			| 8/13/2025 | First Citizens Bank [Arranger] | $132.0
                                MM | Signet Maritime Corp. | Marine | Debt Refinancing | 
			| 4/15/2025 | Wingspire Capital [Lender] | $32.5
                                MM | Northern Wholesale Supply LLC | Specialty Industries | Revolving Credit Facility | 
			| 11/25/2024 | ATLAS SP [Lender] | $750.0
                                MM | Maritime Partners LLC | Lender Finance | Delayed Draw Warehouse Facility | 
			| 9/23/2024 | Stonebriar Commercial Finance [Lender] | $465.0
                                MM | nautical Solutions LLC | Marine | Term Loan | 
			| 4/26/2024 | Guggenheim Credit Funding [Lender] | $150.0
                                MM | Great Lakes Dredge & Dock Corporation | Marine | Second-Lien Financing | 
			| 4/24/2024 | The Bank of Nova Scotia [Lender] | $45.0
                                MM | Kraken Robotics | Technology | Credit Agreement | 
			| 7/17/2023 | M&T Bank Corporation [Administrative Agent, Joint Lead Arranger] Wells Fargo Commercial Distribution Finance [Joint Lead Arranger]
 | $950.0
                                MM | MarineMax | Marine | Floor Plan Facility Expansion | 
			| 7/12/2023 | First Citizens Bank [Arranger] | $30.0
                                MM | MSea Capital | Marine | Credit Facility | 
			| 1/18/2023 | First Citizens Bank [Sole Lead Arranger] | $44.2
                                MM | Navios Maritime Partners L.P. | Marine | Debt Financing Facility | 
			| 5/6/2022 | CIT Maritime Finance [Lender] | $10.0
                                MM | Polska Zegluga Morska Capital Group | Shipping | $10MM Additional Financing Facility | 
			| 12/31/2021 | CIT Maritime Finance [Lender] | $35.5
                                MM | Greenyield Shipping LLC. | Shipping | Credit Facility | 
			| 11/2/2021 | CIT Maritime Finance [Lender] | $70.0
                                MM | Maritime Asset Finance | Lender Finance | Credit Facility | 
			| 10/6/2020 | CIT Maritime Finance [Sole Lead Arranger] | $70.0
                                MM | International Container Company Holdings Limited | Shipping | Senior Secured Financing | 
			| 9/19/2018 | CIT Maritime Finance [Sole Lead Arranger] | $93.7
                                MM | Tanker Solutions LLC | Shipping | Senior Secured Credit Facility |